
Unsere Bagasse-Teller kommen in allen möglichen Formen und Größen. Die meisten Bagasse-Produkte werden in einem 2-Stufen-Verfahren geformt und anschließend besäumt. Dieses Sortiment wird inline in einem einzigen, optimierten Prozess für eine effiziente Produktion fertiggestellt.
Unsere Bagasseteller gibt es in allen möglichen Formen und Größen:
| Modell Nein.: | Produktname | GSM | Abmessungen | Menge/Stück (Stck) | Größe/Ctn (mm) | 
| P04 | 6" Runde Platte | 6g | 151*13,6 | 2400 | 480*350*330 | 
| P05 | 10" Runde Platte | 20g | Φ261*20,6 | 1600 | 410*380*380 | 
| P06 | 8,75" Runde Platte | 14g | 220*19 | 1000 | 430*424*222 | 
| P10 | 6,75" Runde Platte | 8g | 174*15 | 1000 | 364*315*369 | 
| P11 | 7" Runde Platte | 10g | 180*18 | 500 | 370*370*195 | 
| P13 | 9-Zoll-Rundplatte | 13g | Φ230*20,6 | 500 | 470*305*245 | 
| P07 | 10” 3-C-Platte | 20g | 261*25,6 | 500 | 530*320*275 | 
| P12 | 9-Zoll-3-C-Platte | 16g | Φ230*20,6 | 500 | 480*345*250 | 
| P14 | 9-Zoll-2-C-Platte | 16g | Φ230*20,6 | 500 | 470*305*245 | 
| P20 | 10 "*8" ovale Platte | 17g | 263*199*20 | 500 | 540*350*215 | 
| P30 | 12,5"*10" ovale Platte | 30g | 318*255*22 | 500 | 650*345*270 | 
| P31 | 10" quadratische Platte | 28g | 262*263*19 | 500 | 510*273*278 | 
| P32 | 6" quadratische Platte | 10g | 155*155*16,5 | 500 | 520*165*170 | 
| P35 | Quadratische 8-Zoll-Platte | 18g | 200*200*15 | 500 | 410*230*215 | 
| P36 | 6" quadratische Platte | 10g | 160*160*15 | 500 | 420*168*173 | 
| 37 | Rechteckige Platte | 19g | 258*130*14 | 500 | 345*270*275 | 

























 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                
